<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>work by nick lally &#187; painting</title>
	<atom:link href="http://www.nicklally.com/category/painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicklally.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fun-A-Day Opening</title>
		<link>http://www.nicklally.com/fun-a-day-opening/</link>
		<comments>http://www.nicklally.com/fun-a-day-opening/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:02:56 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[fun-a-day]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.nicklally.com/?p=955</guid>
		<description><![CDATA[My Fun-A-Day paintings More photos on my Flickr set.]]></description>
			<content:encoded><![CDATA[<p id="top" /><img class="size-full wp-image-958 alignnone" title="_MG_0935" src="http://www.nicklally.com/wp-content/uploads/2010/02/MG_0935.jpg" alt="_MG_0935" width="480" height="320" /></p>
<p><img class="alignnone size-full wp-image-956" title="_MG_0862" src="http://www.nicklally.com/wp-content/uploads/2010/02/MG_0862.jpg" alt="_MG_0862" width="480" height="320" /></p>
<p>My Fun-A-Day paintings</p>
<p><img class="alignnone size-full wp-image-962" title="_MG_0968" src="http://www.nicklally.com/wp-content/uploads/2010/02/MG_09681.jpg" alt="_MG_0968" width="480" height="320" /></p>
<p><img class="alignnone size-full wp-image-960" title="_MG_0985" src="http://www.nicklally.com/wp-content/uploads/2010/02/MG_0985.jpg" alt="_MG_0985" width="480" height="320" /></p>
<p><img class="alignnone size-full wp-image-961" title="_MG_0988" src="http://www.nicklally.com/wp-content/uploads/2010/02/MG_0988.jpg" alt="_MG_0988" width="480" height="320" /></p>
<p><img class="alignnone size-full wp-image-957" title="_MG_0898" src="http://www.nicklally.com/wp-content/uploads/2010/02/MG_0898.jpg" alt="_MG_0898" width="480" height="320" /></p>
<p>More photos on my <a href="http://www.flickr.com/photos/nicklally/sets/72157623251699069/" target="_blank">Flickr set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicklally.com/fun-a-day-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger Wars</title>
		<link>http://www.nicklally.com/burger-wars/</link>
		<comments>http://www.nicklally.com/burger-wars/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:45:06 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://www.nicklally.com/?p=784</guid>
		<description><![CDATA[I have two pieces in a show called &#8220;The $1 Burger Wars&#8221; opening on Friday at the Mill Gallery in Santa Cruz: If you spent the revenue of an average Burger King restaurant on $1 burgers, the losses incurred would be of equal value to this many $1 burgers. Inkjet Print and Gouache on Paper [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I have two pieces in a show called &#8220;The $1 Burger Wars&#8221; opening on Friday at the <a href="http://www.scruzwiki.org/Mill_Gallery" target="_blank">Mill Gallery</a> in Santa Cruz:</p>
<p><img class="alignnone size-full wp-image-785" title="burger" src="http://www.nicklally.com/wp-content/uploads/2009/11/burger.jpg" alt="burger" width="480" height="483" /></p>
<p><em>If you spent the revenue of an average Burger King restaurant on $1 burgers, the losses incurred would be of equal value to this many $1 burgers.</em><br />
Inkjet Print and Gouache on Paper<br />
2&#8242;x2&#8242;<br />
Code Snippet:<code><br />
float revenue2008 = 2454.7; //in millions<br />
float restaurants2008 = 11565;<br />
//multiply by one million to convert revenue to dollars<br />
int averageRevenue = int(revenue2008/restaurants2008 * 1000000);<br />
int burgerLosses = int(averageRevenue * .10); //you lose 10 cents on each burger<br />
for (int i = 0; i &lt; burgerLosses; i++){<br />
drawBurger();<br />
}</code></p>
<p><img class="alignnone size-full wp-image-786" title="burger2" src="http://www.nicklally.com/wp-content/uploads/2009/11/burger2.jpg" alt="burger2" width="480" height="475" /></p>
<p><em>If everyone in the US bought two $1 burgers this year, Burger King would be operating at a loss. Eating burgers is radical politics.</em><br />
Inkjet Print and Gouache on Paper<br />
2&#8242;x2&#8242;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicklally.com/burger-wars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daybreak Painting</title>
		<link>http://www.nicklally.com/daybreak-painting/</link>
		<comments>http://www.nicklally.com/daybreak-painting/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:54:15 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[painting]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://nicklally.com/?p=687</guid>
		<description><![CDATA[Daybreak gouache and ink on paper 30&#8243;x22&#8243;]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://nicklally.com/wp-content/uploads/2009/08/daybreak_paper.jpg"><img class="alignnone size-full wp-image-688" title="daybreak_paper" src="http://nicklally.com/wp-content/uploads/2009/08/daybreak_paper.jpg" alt="daybreak_paper" width="480" height="352" /></a></p>
<p><em>Daybreak</em><br />
gouache and ink on paper<br />
30&#8243;x22&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicklally.com/daybreak-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPS Installation</title>
		<link>http://www.nicklally.com/rps-installation/</link>
		<comments>http://www.nicklally.com/rps-installation/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:25:14 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://nicklally.com/?p=665</guid>
		<description><![CDATA[I have work in the Invisible Ingredient show at Rock Paper Scissors through July 24th. I installed 19 photos (which are all up on my new Flickr page), a wall mural (entitled &#8220;Daybreak&#8221;) based on sensor data visualizations and three large data visualization prints (not pictured).]]></description>
			<content:encoded><![CDATA[<p id="top" /><img class="alignnone size-full wp-image-670" title="rps" src="http://nicklally.com/wp-content/uploads/2009/07/rps.jpg" alt="rps" width="480" height="672" /></p>
<p>I have work in the Invisible Ingredient show at <a href="http://rpscollective.com/" target="_blank">Rock Paper Scissors</a> through July 24th. I installed 19 photos (which are all up on my new <a href="http://www.flickr.com/photos/nicklally/sets/72157620909222693/" target="_blank">Flickr page</a>), a wall mural (entitled &#8220;Daybreak&#8221;) based on <a href="http://nicklally.com/?p=527" target="_blank">sensor data visualizations</a> and three large data visualization prints (not pictured).</p>
<p><img class="alignnone size-full wp-image-668" title="rps3" src="http://nicklally.com/wp-content/uploads/2009/07/rps3.jpg" alt="rps3" width="480" height="320" /></p>
<p><img class="alignnone size-full wp-image-669" title="rps4" src="http://nicklally.com/wp-content/uploads/2009/07/rps4.jpg" alt="rps4" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicklally.com/rps-installation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FCC Mural</title>
		<link>http://www.nicklally.com/fcc-mural/</link>
		<comments>http://www.nicklally.com/fcc-mural/#comments</comments>
		<pubDate>Fri, 29 May 2009 00:12:15 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://nicklally.com/?p=650</guid>
		<description><![CDATA[I designed this mural for Miki Foster&#8217;s MFA exhibition, which opens tomorrow at the Santa Cruz Museum of Art and History. Thanks to Elizabeth for her immense help painting, which allowed us to put it all together in four days.]]></description>
			<content:encoded><![CDATA[<p id="top" /><img src="http://nicklally.com/wp-content/uploads/2009/05/fcc.jpg" alt="fcc mural" width="480" height="320" /></p>
<p><img src="http://nicklally.com/wp-content/uploads/2009/05/fcc2.jpg" alt="fcc mural" width="480" height="320" /></p>
<p>I designed this mural for Miki Foster&#8217;s <a href="http://danm.ucsc.edu/web/mfaExhibition2009" target="_blank">MFA exhibition</a>, which opens tomorrow at the <a href="http://www.santacruzmah.org/" target="_blank">Santa Cruz Museum of Art and History</a>. Thanks to <a href="http://theselittledrops.blogspot.com/" target="_blank">Elizabeth</a> for her immense help painting, which allowed us to put it all together in four days. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicklally.com/fcc-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

