<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino and Sound</title>
	<atom:link href="http://www.nicklally.com/arduino-and-sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicklally.com/arduino-and-sound/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Apr 2010 22:15:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; mpm 33 documentation: starbox &#62; Mike&#8217;s Blog</title>
		<link>http://www.nicklally.com/arduino-and-sound/comment-page-1/#comment-1434</link>
		<dc:creator>&#187; mpm 33 documentation: starbox &#62; Mike&#8217;s Blog</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://nicklally.com/?p=330#comment-1434</guid>
		<description>[...] Processing Code was based off of this code  here  written by Nick Lally. We altered the object from circles to stars that still change colours while [...]</description>
		<content:encoded><![CDATA[<p>[...] Processing Code was based off of this code  here  written by Nick Lally. We altered the object from circles to stars that still change colours while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://www.nicklally.com/arduino-and-sound/comment-page-1/#comment-1228</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://nicklally.com/?p=330#comment-1228</guid>
		<description>Yes actually the processing program is reacting nicely to the sound. I was really surprised to notice that it picked up my voice too.</description>
		<content:encoded><![CDATA[<p>Yes actually the processing program is reacting nicely to the sound. I was really surprised to notice that it picked up my voice too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.nicklally.com/arduino-and-sound/comment-page-1/#comment-1226</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://nicklally.com/?p=330#comment-1226</guid>
		<description>No special player, just the code for both Processing and Arduino running together. It is using the internal mic in my computer, so you might check that the volume on it is turned up. 

Are you seeing the Processing program react to sound and not the Arduino? I would need more details to troubleshoot your problem.</description>
		<content:encoded><![CDATA[<p>No special player, just the code for both Processing and Arduino running together. It is using the internal mic in my computer, so you might check that the volume on it is turned up. </p>
<p>Are you seeing the Processing program react to sound and not the Arduino? I would need more details to troubleshoot your problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://www.nicklally.com/arduino-and-sound/comment-page-1/#comment-1224</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://nicklally.com/?p=330#comment-1224</guid>
		<description>So I tried getting the arduino to react to music. It doesn&#039;t want to for some reason. Is it just any music player or some special program on your computer that would have it react? I&#039;m working on a project for my electronics class and this is the code that would make my project actually do what I want it to but for some reason it doesn&#039;t react... Anything I can do?</description>
		<content:encoded><![CDATA[<p>So I tried getting the arduino to react to music. It doesn&#8217;t want to for some reason. Is it just any music player or some special program on your computer that would have it react? I&#8217;m working on a project for my electronics class and this is the code that would make my project actually do what I want it to but for some reason it doesn&#8217;t react&#8230; Anything I can do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninjia Arduino&#187; Blog 存档 &#187; 4 in 1 Environment Test Meter !</title>
		<link>http://www.nicklally.com/arduino-and-sound/comment-page-1/#comment-414</link>
		<dc:creator>Ninjia Arduino&#187; Blog 存档 &#187; 4 in 1 Environment Test Meter !</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://nicklally.com/?p=330#comment-414</guid>
		<description>[...] http://nicklally.com/?p=330 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://nicklally.com/?p=330" rel="nofollow">http://nicklally.com/?p=330</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WombatNation &#187; Arduino and Processing Experiments</title>
		<link>http://www.nicklally.com/arduino-and-sound/comment-page-1/#comment-163</link>
		<dc:creator>WombatNation &#187; Arduino and Processing Experiments</dc:creator>
		<pubDate>Fri, 21 Nov 2008 07:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://nicklally.com/?p=330#comment-163</guid>
		<description>[...] the Minim library for working with audio, inspired by a link on someone&#8217;s Twitter feed to someone else&#8217;s experiment with Minim and an Arduino. I&#8217;ve cleaned up and reformatted his code in my own fetishistic manner, and now I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] the Minim library for working with audio, inspired by a link on someone&#8217;s Twitter feed to someone else&#8217;s experiment with Minim and an Arduino. I&#8217;ve cleaned up and reformatted his code in my own fetishistic manner, and now I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.nicklally.com/arduino-and-sound/comment-page-1/#comment-140</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://nicklally.com/?p=330#comment-140</guid>
		<description>@gmuller I&#039;ve noticed this as well. I thought it was due to my computer being too slow, but I&#039;m not convinced. If you find a way to improve the latency, I&#039;d love to hear about it.</description>
		<content:encoded><![CDATA[<p>@gmuller I&#8217;ve noticed this as well. I thought it was due to my computer being too slow, but I&#8217;m not convinced. If you find a way to improve the latency, I&#8217;d love to hear about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmuller</title>
		<link>http://www.nicklally.com/arduino-and-sound/comment-page-1/#comment-124</link>
		<dc:creator>gmuller</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://nicklally.com/?p=330#comment-124</guid>
		<description>I&#039;ve been goofing off with this same stuff lately (the Minim library and FFT analysis). The problem I&#039;ve running into is that something like lighting up an LED will be darn close to realtime, but displaying a sketch will be off by a small amount. For recordings this is easy to combat, simply read the file into a buffer without playing it, then based on each sample write out a frame, of course you have to put it all together with some other piece of software later, which is kinda lame. For live work I&#039;ve been using MIDI to control the visuals

Very cool work though, I haven&#039;t tried with the actually Arduino board yet, just working with processing thus far...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been goofing off with this same stuff lately (the Minim library and FFT analysis). The problem I&#8217;ve running into is that something like lighting up an LED will be darn close to realtime, but displaying a sketch will be off by a small amount. For recordings this is easy to combat, simply read the file into a buffer without playing it, then based on each sample write out a frame, of course you have to put it all together with some other piece of software later, which is kinda lame. For live work I&#8217;ve been using MIDI to control the visuals</p>
<p>Very cool work though, I haven&#8217;t tried with the actually Arduino board yet, just working with processing thus far&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing sound with an Arduino &#124; SquareCows</title>
		<link>http://www.nicklally.com/arduino-and-sound/comment-page-1/#comment-123</link>
		<dc:creator>Visualizing sound with an Arduino &#124; SquareCows</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://nicklally.com/?p=330#comment-123</guid>
		<description>[...] More about Visualizing sound with an Arduino [...]</description>
		<content:encoded><![CDATA[<p>[...] More about Visualizing sound with an Arduino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool toys and Gadgets &#187; Blog Archive &#187; Visualizing sound with an Arduino</title>
		<link>http://www.nicklally.com/arduino-and-sound/comment-page-1/#comment-122</link>
		<dc:creator>Cool toys and Gadgets &#187; Blog Archive &#187; Visualizing sound with an Arduino</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://nicklally.com/?p=330#comment-122</guid>
		<description>[...] More about Visualizing sound with an Arduino [...]</description>
		<content:encoded><![CDATA[<p>[...] More about Visualizing sound with an Arduino [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
